Exciting renovations are in progress for the Cockrell Butterfly Center. Please contact us for options and availability.
Rental pricing includes: 4-hour facility rental, on-site security, building supervisor, janitor and maintenance fees. Use of an additional location is available at an hourly rate with a 4-hour facility rental from January – November. All pricing is subject to change.
Click here to view a printable version of the Museum’s rental pricing.
GENERAL EVENING EVENTS (Applies to any event scheduled during January – November) |
|||||
Event location | Classroom Capacity | Theatre Capacity | Seated Dinner Capacity | Cocktail Reception Capacity | Rental Rate |
Grand Hall | – | 300 | 450 | 900 | $4,000 |
Glassell Hall | – | 300 | 200 | 300 | $3,000 |
Wiess Energy Hall | – | – | 350 | 520 | $8,500 |
Morian Hall of Paleontology | – | 150 Wedding ceremony capacity | 550 | 800 | $7,500 |
Cullen Hall of Gems and Minerals | – | 120 Wedding ceremony capacity | 80 | 150 | $4,700 |
Farish Hall of Texas Wildlife | – | 40 | 40 | 60 | $2,500 |
Cabinet of Curiosities | – | – | 30 | 50 | $2,500 |
Cockrell Butterfly Lobby | – | 150 Wedding ceremony capacity | 100 | 150 | $2,000 |
Cockrell Butterfly Center | – | 50 Wedding ceremony capacity | – | – | $1,000/hour |
Burke Baker Planetarium | – | 164 (Max Capacity: 185) | 20 | 50 | $1,200/hour |
Giant Screen Theater | – | 363 | – | – | $2,500/hour ($1,000/additional hour) |
Sundial | – | 200 | 120 | 200 | $3,000 or $1,200/hour |
Moran Lecture Hall | 100 | 220 | 150 | 200 | $1,800 |
1st floor exhibits | – | – | 520 | 1200 | $10,000 |
2nd floor exhibits | – | – | 300 | 600 | $5,700 |
2nd floor exhibits and Glassell | – | – | 500 | 900 | $7,500 |
3rd floor | – | – | – | 400 | $6,000/4 hrs |
Egypt/King Tut’s Tomb | – | – | – | 200 | $5,500/4 hrs |
Hall of the Americas | – | – | – | 200 | $1,500/hour |
All daytime rentals include conference-style tables and chairs, as well as a select number of permanent exhibit hall tickets and parking validation.
GENERAL DAYTIME EVENTS (Events during January-November) |
|||||
Event Location | Classroom Capacity |
Theatre Capacity |
Seated Dinner Capacity |
Cocktail Reception Capacity |
Rental Rate |
Classroom | 15 | 30 | 24 | 40 | $200/half day $400/full day |
Moran Lecture Hall | 100 | 220 | 150 | 200 | $1,200/half day $2,000/full day |
Morian Overlook | – | 150 | 100 | 150 | $1,200/half day $2,000/full day |
Brown Gallery | – | 120 Wedding ceremony capacity | 80 | 150 | $1,000/half day $1,800/full day |
Holiday Pricing
HOLIDAY EVENTS (Applies to any event scheduled during December) |
|||||
Event location | Classroom Capacity | Theatre Capacity | Seated Dinner Capacity | Cocktail Reception Capacity | Rental Rate |
Grand Hall | – | 300 | 450 | 900 | $5,000 |
Glassell Hall | – | 300 | 200 | 300 | $4,000 |
Wiess Energy Hall | – | – | 350 | 520 | $9,500 |
Morian Hall of Paleontolgy | – | 150 Wedding ceremony capacity | 550 | 800 | $8,500 |
Cullen Hall of Gems and Minerals | – | 120 Wedding ceremony capacity | 80 | 150 | $5,700 |
Farish Hall of Texas Wildlife | – | 40 Wedding ceremony capacity | 40 | 60 | $3,000 |
Cabinet of Curiosities | – | – | 30 | 50 | $3,000 |
Cockrell Butterfly Lobby | – | 150 Wedding ceremony capacity | 100 | 150 | $3,000 |
Cockrell Butterfly Center | – | 50 Wedding ceremony capacity | – | – | $2,500/hour |
Burke Baker Planetarium | – | 164 (Max Capacity: 187) | 20 | 50 | $1,200/hour |
Giant Screen Theater | – | 400 | – | – | $2,500/hour ($1,000/additional hour) |
Sundial | – | 200 | 120 | 200 | $4,000 or $1,500/hour |
Moran Lecture Hall | 100 | 220 | 150 | 200 | $1,900 |
1st floor exhibits | – | – | 520 | 1200 | $11,000 |
2nd floor exhibits | – | – | 300 | 600 | $6,700 |
2nd floor exhibits and Glassell | – | – | 500 | 900 | $8,500 |
3rd floor | – | – | – | 400 | $6,000/4 hrs |
Egypt/King Tut’s Tomb | – | – | – | 200 | $1,500/hour $5,000/4 hrs |
Hall of the Americas | – | – | – | 200 | $2,000/hour |
For more information about your special event please contact us at specialevents@hmns.org or 713-639-4749.